Ratnaflex -M: PVC insulated & sheathed multicore cables suitable for all general purpose wirings for max. operating temperature of 70°C
Ratnaflex -M HR: HR PVC insulated & sheathed multicore cales suitable for higher operating temperature of 70°C
Ratnaflex -M FR: Flame Retardant (FR) multicore cable enhances safety and are suitable for max. operating temperature 70°C
Ratnaflex -M HRFR: Heat Resistant (HR) & Flame Retardant (FR) multicore cables are suitable for higher operating temperature up to 85°C with enhanced safety.
Ratnaflex -M FR-LSH: Flame Retardant Low Smoke Low Halogen (FR-LSH) cables are suitable for wiring in public places like schools, hospitals, theatres, etc.
Approvals : IS 694 marked, FIA/TAC
Conductor: Electrolytic grade annealed copper Class-5 as per IS 8130, having uniform resistance properties
Core Colours : All black colour cores with continous white numbering, gn-yl core on outer most layer for earth if applicable
Standard Cable Colour: Black (RAL 9005) & Grey (RAL 7001)
Voltage: Up to and including 1100V
Packing: Standard packing of 100 mtr. in coils. Longer length available on request
Product Type | Specifications | |
PVC 70°C | IS 694, IS 8130 Class 5, IS 5831 Type D for insulation & ST-3 & for sheathing | |
Heat Resistant 85°C | IS 694, IS 8130 Class 5, IS 5831 Type C for insulation & ST-2 for sheathing | |
Flame Retardant | IS 694, IS 8130 Class 5, IS 5831 Type D for insulation & ST-3 (FR) & for sheathing | |
Heat Resistant 85°C & Flame Retardant | IS 694, IS 8130 Class 5, IS 5831 Type C for insulation & ST-2 (FR) for sheathing | |
Flame Retardant Low Smoke Low Halogen | IS 694, IS 8130 Class 5, IS 5831 Type D for insulation & ST-3 (FR-LSH) for sheathing | |
Please complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the insulation colour required. | Kindly complete the part numbers for these cables by adding the suffix (in place of ‘y’) for the product type required. | Kindly complete the part numbers for these cables by adding the suffix (in place of ‘z’) for the sheath colour required. |
06 – green-yellow earth core. We offer green/yellow earth core as our standard product. 00 – without green-yellow earth core (available on request). | 1 – PVC 70°C, 2 – PVC FR 70°C, 3 – PVC HR 85°C, 4 – PVC HR 85°C + FR, 5 – PVC FR-LSH 70°C. | 1 – black, 4 – grey. |
Part Numbers | Nominal Cross Sectional Area (Sq. mm) | No. of Cores | Nominal Thickness of Insulation (mm) | Nominal Thickness of Sheath (mm) | Maximum Overall Dimensions (mm) |
03020101xxyz | 0.5 | 6 | 0.6 | 0.9 | 9.5 |
03020102xxyz | 0.5 | 7 | 0.6 | 0.9 | 9.5 |
03020103xxyz | 0.5 | 8 | 0.6 | 1.0 | 11.1 |
03020104xxyz | 0.5 | 9 | 0.6 | 1.0 | 11.8 |
03020105xxyz | 0.5 | 10 | 0.6 | 1.0 | 12.0 |
03020106xxyz | 0.5 | 11 | 0.6 | 1.0 | 12.0 |
03020107xxyz | 0.5 | 12 | 0.6 | 1.0 | 12.4 |
03020108xxyz | 0.5 | 13 | 0.6 | 1.0 | 13.1 |
03020109xxyz | 0.5 | 14 | 0.6 | 1.1 | 13.1 |
03020110xxyz | 0.5 | 15 | 0.6 | 1.1 | 13.5 |
03020111xxyz | 0.5 | 16 | 0.6 | 1.1 | 13.8 |
03020112xxyz | 0.5 | 17 | 0.6 | 1.1 | 14.6 |
03020113xxyz | 0.5 | 18 | 0.6 | 1.1 | 14.6 |
03020114xxyz | 0.5 | 19 | 0.6 | 1.1 | 14.6 |
03020115xxyz | 0.5 | 20 | 0.6 | 1.2 | 15.4 |
03020116xxyz | 0.5 | 21 | 0.6 | 1.2 | 15.4 |
03020117xxyz | 0.5 | 22 | 0.6 | 1.2 | 16.3 |
03020118xxyz | 0.5 | 23 | 0.6 | 1.2 | 16.3 |
03020119xxyz | 0.5 | 24 | 0.6 | 1.2 | 17.1 |
03020121xxyz | 0.75 | 6 | 0.6 | 1.0 | 10.0 |
03020122xxyz | 0.75 | 7 | 0.6 | 1.0 | 10.0 |
03020123xxyz | 0.75 | 8 | 0.6 | 1.0 | 11.8 |
03020124xxyz | 0.75 | 9 | 0.6 | 1.1 | 12.4 |
03020125xxyz | 0.75 | 10 | 0.6 | 1.1 | 12.7 |
03020126xxyz | 0.75 | 11 | 0.6 | 1.1 | 12.7 |
03020127xxyz | 0.75 | 12 | 0.6 | 1.1 | 13.1 |
03020128xxyz | 0.75 | 13 | 0.6 | 1.1 | 13.8 |
03020129xxyz | 0.75 | 14 | 0.6 | 1.1 | 13.8 |
03020130xxyz | 0.75 | 15 | 0.6 | 1.2 | 14.3 |
03020131xxyz | 0.75 | 16 | 0.6 | 1.2 | 14.6 |
03020132xxyz | 0.75 | 17 | 0.6 | 1.2 | 15.4 |
03020133xxyz | 0.75 | 18 | 0.6 | 1.2 | 15.4 |
03020134xxyz | 0.75 | 19 | 0.6 | 1.2 | 15.4 |
03020135xxyz | 0.75 | 20 | 0.6 | 1.3 | 16.3 |
03020136xxyz | 0.75 | 21 | 0.6 | 1.3 | 16.3 |
03020138xxyz | 0.75 | 23 | 0.6 | 1.3 | 17.3 |
03020139xxyz | 0.75 | 24 | 0.6 | 1.3 | 18.2 |
03020140xxyz | 0.75 | 25 | 0.6 | 1.3 | 19 |
03020141xxyz | 1.0 | 6 | 0.6 | 1.0 | 10.5 |
03020142xxyz | 1.0 | 7 | 0.6 | 1.0 | 10.5 |
03020143xxyz | 1.0 | 8 | 0.6 | 1.0 | 12.4 |
03020144xxyz | 1.0 | 9 | 0.6 | 1.1 | 13.1 |
03020145xxyz | 1.0 | 10 | 0.6 | 1.1 | 13.4 |
03020146xxyz | 1.0 | 11 | 0.6 | 1.1 | 13.4 |
03020147xxyz | 1.0 | 12 | 0.6 | 1.1 | 13.9 |
03020148xxyz | 1.0 | 13 | 0.6 | 1.1 | 14.6 |
03020149xxyz | 1.0 | 14 | 0.6 | 1.1 | 14.6 |
03020150xxyz | 1.0 | 15 | 0.6 | 1.2 | 15.1 |
03020151xxyz | 1.0 | 16 | 0.6 | 1.2 | 15.4 |
03020152xxyz | 1.0 | 17 | 0.6 | 1.2 | 16.3 |
03020153xxyz | 1.0 | 18 | 0.6 | 1.3 | 16.3 |
03020154xxyz | 1.0 | 19 | 0.6 | 1.3 | 16.3 |
03020155xxyz | 1.0 | 20 | 0.6 | 1.4 | 17.3 |
03020156xxyz | 1.0 | 21 | 0.6 | 1.4 | 17.3 |
03020157xxyz | 1.0 | 22 | 0.6 | 1.4 | 18.2 |
03020158xxyz | 1.0 | 23 | 0.6 | 1.4 | 18.2 |
03020159xxyz | 1.0 | 24 | 0.6 | 1.4 | 19.2 |
03020161xxyz | 1.5 | 6 | 0.6 | 1.0 | 12.4 |
03020162xxyz | 1.5 | 7 | 0.6 | 1.0 | 12.4 |
03020163xxyz | 1.5 | 8 | 0.6 | 1.1 | 14.7 |
03020164xxyz | 1.5 | 9 | 0.6 | 1.1 | 15.6 |
03020165xxyz | 1.5 | 10 | 0.6 | 1.1 | 16 |
03020166xxyz | 1.5 | 11 | 0.6 | 1.1 | 16 |
03020167xxyz | 1.5 | 12 | 0.6 | 1.1 | 16.5 |
03020168xxyz | 1.5 | 13 | 0.6 | 1.2 | 17.4 |
03020169xxyz | 1.5 | 14 | 0.6 | 1.2 | 17.4 |
03020170xxyz | 1.5 | 15 | 0.6 | 1.2 | 18.1 |
03020171xxyz | 1.5 | 16 | 0.6 | 1.2 | 18.4 |
03020172xxyz | 1.5 | 17 | 0.6 | 1.3 | 19.5 |
03020173xxyz | 1.5 | 18 | 0.6 | 1.3 | 19.5 |
03020174xxyz | 1.5 | 19 | 0.6 | 1.3 | 19.5 |
03020175xxyz | 1.5 | 20 | 0.6 | 1.4 | 20.7 |
03020176xxyz | 1.5 | 21 | 0.6 | 1.4 | 20.7 |
03020177xxyz | 1.5 | 22 | 0.6 | 1.4 | 21.9 |
03020178xxyz | 1.5 | 23 | 0.6 | 1.4 | 21.9 |
03020179xxyz | 1.5 | 24 | 0.6 | 1.4 | 23 |
03020181xxyz | 2.5 | 6 | 0.7 | 1.1 | 14.5 |
03020182xxyz | 2.5 | 7 | 0.7 | 1.1 | 15.5 |
03020183xxyz | 2.5 | 8 | 0.7 | 1.2 | 17.3 |
03020184xxyz | 2.5 | 9 | 0.7 | 1.3 | 18.3 |
03020185xxyz | 2.5 | 10 | 0.7 | 1.3 | 18.7 |
03020186xxyz | 2.5 | 11 | 0.7 | 1.3 | 18.7 |
03020187xxyz | 2.5 | 12 | 0.7 | 1.3 | 19.4 |
03020188xxyz | 2.5 | 13 | 0.7 | 1.3 | 20.5 |
03020189xxyz | 2.5 | 14 | 0.7 | 1.3 | 20.5 |
03020190xxyz | 2.5 | 15 | 0.7 | 1.4 | 21.3 |
03020191xxyz | 2.5 | 16 | 0.7 | 1.4 | 21.7 |
03020192xxyz | 2.5 | 17 | 0.7 | 1.4 | 23 |
03020193xxyz | 2.5 | 18 | 0.7 | 1.4 | 23.3 |
03020194xxyz | 2.5 | 19 | 0.7 | 1.4 | 23.8 |
03020195xxyz | 2.5 | 20 | 0.7 | 1.4 | 24.4 |
03020196xxyz | 2.5 | 21 | 0.7 | 1.5 | 25 |
03020197xxyz | 2.5 | 22 | 0.7 | 1.5 | 25.8 |
03020198xxyz | 2.5 | 23 | 0.7 | 1.5 | 26.3 |
03020199xxyz | 2.5 | 24 | 0.7 | 1.5 | 27.2 |
03020200xxyz | 2.5 | 25 | 0.7 | 1.5 | 27.9 |
Ratnaflex -M: PVC insulated & sheathed multicore cables suitable for all general purpose wirings for max. operating temperature of 70°C
Ratnaflex -M HR: HR PVC insulated & sheathed multicore cales suitable for higher operating temperature of 70°C
Ratnaflex -M FR: Flame Retardant (FR) multicore cable enhances safety and are suitable for max. operating temperature 70°C
Ratnaflex -M HRFR: Heat Resistant (HR) & Flame Retardant (FR) multicore cables are suitable for higher operating temperature up to 85°C with enhanced safety.
Ratnaflex -M FR-LSH: Flame Retardant Low Smoke Low Halogen (FR-LSH) cables are suitable for wiring in public places like schools, hospitals, theatres, etc.
Approvals : IS 694 marked, FIA/TAC
Conductor: Electrolytic grade annealed copper Class-5 as per IS 8130, having uniform resistance properties
Core Colours : All black colour cores with continous white numbering, gn-yl core on outer most layer for earth if applicable
Standard Cable Colour: Black (RAL 9005) & Grey (RAL 7001)
Voltage: Up to and including 1100V
Packing: Standard packing of 100 mtr. in coils. Longer length available on request
Product Type/Legends | Specifications | |
RATNAFLEX-M | IS 694, IS 8130 Class 5, IS 5831 Type D for insulation & ST-3 & for sheathing | |
RATNAFLEX-M HR | IS 694, IS 8130 Class 5, IS 5831 Type C for insulation & ST-2 for sheathing | |
RATNAFLEX-M FR | IS 694, IS 8130 Class 5, IS 5831 Type D for insulation & ST-3 (FR) & for sheathing | |
RATNAFLEX-M HR FR | IS 694, IS 8130 Class 5, IS 5831 Type C for insulation & ST-2 (FR) for sheathing | |
RATNAFLEX-M FR-LSH | IS 694, IS 8130 Class 5, IS 5831 Type D for insulation & ST-3 (FR-LSH) for sheathing | |
Please complete the part numbers for these cables by adding the suffix (in place of ‘xx’) for the insulation colour required. 06 – green-yellow earth core. We offer green/yellow earth core as our standard product. 00 – without green-yellow earth core (available on request). | Kindly complete the part numbers for these cables by adding the suffix (in place of ‘y’) for the product type required. 1 – PVC 70°C, 2 – PVC FR 70°C, 3 – PVC HR 85°C, 4 – PVC HR 85°C + FR, 5 – PVC FR-LSH 70°C. | Kindly complete the part numbers for these cables by adding the suffix (in place of ‘z’) for the sheath colour required. 1 – black, 4 – grey, 5 – white. |
Part Numbers | No. of Cores | Nominal Cross Sectional Area (Sq. mm) | Nominal Insulation Thickness (mm) | Max. D.C. Conductor Resistance at 20°C (Ώ/km) | Nominal Thickness of Sheath | Maximum Overall Dimensions (mm) |
03010101xxyz | 1 | 0.5 | 0.6 | 39.0 | 0.9 | 4.3 |
03010102xxyz | 2 | 0.5 | 0.6 | 39.0 | 0.9 | 6.9 |
03010103xxyz | 3 | 0.5 | 0.6 | 39.0 | 0.9 | 7.3 |
03010104xxyz | 4 | 0.5 | 0.6 | 39.0 | 0.9 | 8.0 |
03010106xxyz | 1 | 0.75 | 0.6 | 26.0 | 0.9 | 4.5 |
03010107xxyz | 2 | 0.75 | 0.6 | 26.0 | 0.9 | 7.3 |
03010108xxyz | 3 | 0.75 | 0.6 | 26.0 | 0.9 | 7.7 |
03010109xxyz | 4 | 0.75 | 0.6 | 26.0 | 0.9 | 8.4 |
03010111xxyz | 1 | 1 | 0.6 | 19.5 | 0.9 | 4.7 |
03010112xxyz | 2 | 1 | 0.6 | 19.5 | 0.9 | 7.6 |
03010113xxyz | 3 | 1 | 0.6 | 19.5 | 0.9 | 8.1 |
03010114xxyz | 4 | 1 | 0.6 | 19.5 | 0.9 | 8.8 |
03010116xxyz | 1 | 1.5 | 0.6 | 13.3 | 0.9 | 5.4 |
03010117xxyz | 2 | 1.5 | 0.6 | 13.3 | 0.9 | 8.9 |
03010118xxyz | 3 | 1.5 | 0.6 | 13.3 | 0.9 | 9.4 |
03010119xxyz | 4 | 1.5 | 0.6 | 13.3 | 1.0 | 10.4 |
03010121xxyz | 1 | 2.5 | 0.70 | 7.98 | 1.0 | 6.2 |
03010122xxyz | 2 | 2.5 | 0.70 | 7.98 | 1.0 | 10.3 |
03010123xxyz | 3 | 2.5 | 0.70 | 7.98 | 1.0 | 10.9 |
03010124xxyz | 4 | 2.5 | 0.70 | 7.98 | 1.0 | 12.0 |
03010126xxyz | 1 | 4 | 0.80 | 4.95 | 1.0 | 6.8 |
03010127xxyz | 2 | 4 | 0.80 | 4.95 | 1.0 | 11.6 |
03010128xxyz | 3 | 4 | 0.80 | 4.95 | 1.0 | 12.4 |
03010129xxyz | 4 | 4 | 0.80 | 4.95 | 1.0 | 13.6 |
03010131xxyz | 1 | 6 | 0.80 | 3.30 | 1.1 | 7.5 |
03010132xxyz | 2 | 6 | 0.80 | 3.30 | 1.1 | 13.0 |
03010133xxyz | 3 | 6 | 0.80 | 3.30 | 1.2 | 13.8 |
03010135xxyz | 1 | 10 | 1.00 | 1.9 | 1.3 | 9.4 |
03010136xxyz | 2 | 10 | 1.00 | 1.9 | 1.3 | 16.5 |
03010137xxyz | 3 | 10 | 1.00 | 1.9 | 1.4 | 17.7 |
03010139xxyz | 1 | 16 | 1.00 | 1.2 | 1.4 | 10.9 |
03010140xxyz | 2 | 16 | 1.00 | 1.21 | 1.4 | 19.4 |
03010141xxyz | 3 | 16 | 1.00 | 1.21 | 1.4 | 20.6 |
03010143xxyz | 1 | 25 | 1.20 | 0.780 | 1.4 | 13.6 |
03010144xxyz | 2 | 25 | 1.20 | 0.780 | 1.4 | 23.8 |
03010145xxyz | 3 | 25 | 1.20 | 0.780 | 1.5 | 25.6 |
03010147xxyz | 1 | 35 | 1.20 | 0.554 | 1.6 | 15.5 |
03010148xxyz | 2 | 35 | 1.20 | 0.554 | 1.6 | 27.2 |
03010149xxyz | 3 | 35 | 1.20 | 0.554 | 1.6 | 29.3 |
03010151xxyz | 1 | 50 | 1.40 | 0.386 | 2.0 | 18.1 |
03010152xxyz | 2 | 50 | 1.40 | 0.386 | 2.0 | 32.0 |
03010153xxyz | 3 | 50 | 1.40 | 0.386 | 2.0 | 34.6 |
03010155xxyz | 1 | 70 | 1.40 | 0.272 | 2.2 | 20.8 |
03010156xxyz | 2 | 70 | 1.40 | 0.272 | 2.2 | 36.8 |
03010157xxyz | 3 | 70 | 1.40 | 0.272 | 2.2 | 39.6 |
03010159xxyz | 1 | 95 | 1.60 | 0.206 | 2.4 | 23.6 |
03010160xxyz | 2 | 95 | 1.60 | 0.206 | 2.4 | 41.8 |
03010161xxyz | 3 | 95 | 1.60 | 0.206 | 2.4 | 47.0 |
03010163xxyz | 1 | 120 | 1.60 | 0.161 | 2.5 | 26.0 |
03010164xxyz | 2 | 120 | 1.60 | 0.161 | 2.5 | 46.2 |
03010165xxyz | 3 | 120 | 1.60 | 0.161 | 2.5 | 51.0 |
03010167xxyz | 3 | 150 | 1.80 | 0.129 | 2.6 | 54.8 |
03010169xxyz | 3 | 185 | 2.00 | 0.106 | 2.8 | 61.2 |
03010171xxyz | 3 | 240 | 2.20 | 0.0801 | 3.0 | 69.7 |
03010173xxyz | 3 | 300 | 2.40 | 0.0641 | 3.2 | 75.7 |
03010174xxyz | 4 | 300 | 2.40 | 0.0641 | 3.2 | 84.4 |